Vietnamese Pangasius Exports, Jan-Jun 2009 印刷
作者: Administrator   
2009年 8月 20日(木曜日) 16:07
There are no translations available.

08/20/2009 04:10 PM - VASEP (Based on statistical data of Vietnam Customs)

 

In the first half of 2009, Vietnam Pangasius exports reached 266,258MT, valued at

US$604.749 millions, down 0.6 in volume and 2.4 percent in value compared with

the same period of 2008.

   

 

Markets

Jun-09 Compared to the same month of 2008 (%) Average unit price (US$ per kilo)  Jan – Jun , 2009 Compared to the same period of 2008 (%)
Volume (MT)

Value

(US$ million)

Volume Value 2009 2008 Volume (MT) Value (US$ million)

Volume

(%)

Value

(%)

Volume Value
EU 20,644 51.585 26.7 19.4 2.5 2.65 101,208 252.821 38 41.8 3.4 -0.5
Spain 5,460 13.577 21.3 12.9 2.49 2.67 26,784 66.569 10.1 11 9.7 4.7
Germany 3,697 9.637 52.6 49.1 2.61 2.67 20,405 53.837 7.7 8.9 20 21.6
Netherlands 2,846 7.78 11.2 11 2.73 2.74 11,516 31.124 4.3 5.1 -32 -31.9
Belgium 1,167 3.252 7.7 6.9 2.79 2.81 6,565 18.38 2.5 3 2.7 0.2
The U.S. 3,659 10.512 43.2 23.8 2.87 3.32 18,027 56.596 6.8 9.4 54.8 52
ASEAN  4,125 8.396 32.8 16.1 2.04 2.33 20,349 43.231 7.6 7.1 15.1 7.4
Thailand 694 1.947 -35.6 -35.9 2.8 2.82 4,961 13.402 1.9 2.2 -8.3 -9.3
Singapore 1,192 2.485 44 34.2 2.08 2.24 5,940 12.885 2.2 2.1 2.1 -2.8
Malaysia  1,137 1.626 38.5 0.7 1.43 1.97 4,505 6.421 1.7 1.1 15.2 -5.7
Ukraine 8,238 13.993 -12.9 -14.7 1.7 1.73 25,445 43.019 9.6 7.1 -7.1 -10.7
Mexico 2,349 5.599 85.8 70.6 2.38 2.6 12,392 29.556 4.7 4.9 56.6 44.8
Egypt 1,004 1.926 -65.3 -68.8 1.92 2.13 10,528 18.531 4 3.1 3.9 -15.2
China & Hong Kong 1,597 2.767 8.5 -8.7 1.73 2.06 8,694 15.823 3.3 2.6 -0.4 -7.5
Hong Kong 1,516 2.667 19.4 1.5 1.76 2.07 7,866 14.651 3 2.4 -4.8 -9.7
Australia 939 2.678 14.5 7.9 2.85 3.03 5,141 14.909 1.9 2.5 0.5 -3.7
Others 15,363 29.418 -4.3 -5.6 1.91 1.94 64,474 130.263 24.2 21.5 -20.8 -21
Total 57,918 126.873 7.4 4.5 2.19 2.25 266,258 604.749 100 100 -0.6 -2.4

                    PANGASIUS EXPORTS BY MARKETS,JANUARY -JUNE , 2009

No Markets Volume (MT) Value (US$) No Markets Volume (MT) Value (US$)
1 The U.S. 18,027 56,596,368 Others 117,031 233,830,234
2 Japan 948 2,446,711 37 Ukraine 25,445 43,018,722
EU 101,208 252,820,951 38 Mexico 12,392 29,555,819
3 Spain 26,784 66,569,079 39 Egypt 10,528 18,531,201
4 Germany 20,405 53,836,949 40 Saudi Arabia 8,942 17,488,103
5 Netherlands 11,516 31,124,187 41 Australia 5,141 14,908,624
6 Belgium 6,565 18,379,996 42 Russia 8,771 14,229,915
7 Italy 6,500 15,463,594 43 Canada 4,220 11,375,124
8 Poland 7,390 14,217,107 44 UAE  5,268 11,319,261
9 UK 4,226 12,128,720 45 Romania 5,579 8,447,657
10 Portugal 3,109 8,751,070 46 Lebanon 2,767 6,264,550
11 France 2,495 7,059,735 47 Jordan 2,526 5,601,655
12 Lithuania 3,401 5,397,031 48 Colombia 2,416 5,129,607
13 Sweden 1,905 4,847,703 49 Syria 1,892 3,947,746
14 Czech 1,265 3,106,533 50 Algeria 1,599 3,618,776
15 Greece 1,151 2,738,605 51 Dominic Republic 1,811 3,614,426
16 Bulgaria 1,283 2,111,856 52 Taiwan 1,793 3,031,419
17 Denmark 621 1,751,076 53 Kuwait 1,272 2,996,810
18 Cyprus 561 1,403,866 54 Switzerland 919 2,736,974
19 Latvia 707 1,110,555 55 Belarus 1,514 2,720,396
20 Slovenia 386 891,698 56 Israel 1,062 2,317,707
21 Hungary 349 579,092 57 Georgia 1,476 2,151,846
22 Austria 190 414,877 58 Costa Rica 717 1,791,889
23 Estonia 136 254,708 59 Kazakhstan 1,035 1,562,369
24 Slovakia  114 246,420 60 Iraq 459 1,168,153
25 Luxembourg 67 241,688 61 Serbia 561 1,166,296
26 Malta 71 166,316 62 South Korea 373 1,157,985
27 Ireland 11 28,490 63 Brazil 518 1,108,330
ASEAN 20,349 43,231,186 64 Moldova  693 1,058,780
28 Thailand 4,961 13,402,332 65 Bahrain 513 954,693
29 Singapore 5,940 12,885,210 66 Oman 367 789,884
30 Malaysia 4,505 6,421,338 67 Dominica 468 766,991
31 Philippines 2,733 5,852,687 68 Peru 257 673,232
32 Cambodia 1,157 2,856,435 69 Qatar 284 660,214
33 Indonesia 616 1,175,940 70 Chile 243 644,675
34 Brunei 438 637,243 71 Puerto Rico 193 631,720
China & Hong Kong 8,694 15,823,400 72 Croatia 215 483,064
35 Hong Kong 7,866 14,651,467 73 Mauritius 164 413,167
36 China 828 1,171,933 74 Turkey 255

409,573

75 Morocco  157 378,450 98 Yugoslavia 42 79,260
76 Nigeria 250 375,000 99 Uganda 22 79,200
77 South Africa 138 374,183 100 Guam 31 76,300
78 Montenegro 160 325,925 101 Cuba 36 69,870
79 Venezuela 96 243,840 102 Equatorial Guinea 23 60,950
80 Sierra Leone 119 232,733 103 Gibraltar 22 57,860
81 Norway 79 228,540 104 Bosnia & Herzegovina 23 54,050
82 Montserrat 95 225,145 105 Tunisia 23 52,500
83 India 83 212,800 106 Mali 22 44,000
84 Honduras 91 212,734 107 Cameroon 24 42,000
85 Reunion 59 175,924 108 French Guiana 22 41,070
86 Panama 57 166,170 109 French Polynesia 12 37,549
87 Guatemala 66 162,591 110 Macau 23 35,650
88 Azerbaijan 74 160,872 111 Tajikistan 15 35,150
89 Libya 75 157,375 112 Maldives 25 33,900
90 Uruguay 60 146,601 113 Uzbekistan 21 32,150
91 Aruba 36 120,408 114 Martinique 8 25,000
92 Armenia 75 110,150 115 Bermuda 9 24,765
93 Mongolia 45 102,120 116 Central Africa Republic 7 24,659
94 Ivory Coast 46 94,300 117 Macedonia 5 11,300
95 Senegal 42 92,746 118 Ghana 1 2,726
96 New Zealand 29 84,718 Total 266,258 604,748,850
97 Pakistan 36 79,649

 

Copyright from www.vasep.com.vn

 


 

 

最終更新 2009年 8月 20日(木曜日) 16:56